Statistics

  • Student Enrollment

    View 

    ND in Library Science

    Batch Number of students enrolled
    Male Female Total
    2017/2018 14 36 50
    2016/2017 15 34 49
    2015/2016 17 21 38
    2014/2015 20 32 52
    2013/2014 12 36 48
    2012/2013 16 34 50

    Diploma in Library science (ND)

    Batch Number of students enrolled
    Male Female Total
    2017/2018 16 34 50
    2016/2017 12 35 47
    2015/2016 10 37 47
    2014/2015 12 40 52
    2013/2014 13 25 38
    2012/2013 09 35 44

    graduate output-->

    Graduates Output

    View 

    ND in Library Science

    Batch First Class Second Class Pass Total
    Male Female Male Female Male Female Male Female
    2005/06 01 03 07 06 11 _ 19 09
    2006/07 _ 02 07 17 03 _ 10 19
    2007/08 _ 02 06 20 04 04 10 26
    2008/09 _ _ 08 24 12 06 20 30
    2009/10 _ 02 05 17 05 06 10 25
    2010/11 _ _ 05 18 18 02 23 20
    2011/12 _ 01 02 13 14 18 16 32
    2012/13 _ 01 00 22 14 07 14 30
    Total 01 11 40 137 81 43 122 191

    Diploma in Library Science (ND)

    Batch First Class Second Class Pass Total
    Male Female Male Female Male Female Male Female
    2008/09 _ _ 06 23 11 07 17 30
    2009/10 01 _ 05 22 04 07 10 29
    2010/11 _ _ 06 20 09 04 15 24
    2011/12 _ _ 03 16 09 04 12 20
    2012/13 _ 01 01 23 05 08 06 32
    Total 01 01 21 104 38 30 60 135

Copyright © 2023, JSIIT Kazaure